| Section | Status | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
AP Aisha Patel stu-006 | Grade 9 | 9-A | 3.9 | 99% | 1 | Active | Jun 10, 2025 | ||
AR Alejandro Reyes stu-001 | Grade 7 | 7-A | 3.8 | 97% | 2 | Active | Jun 12, 2025 | ||
BN Brianna Nakamura stu-002 | Grade 8 | 8-B | 3.2 | 91% | 8 | Active | Jun 10, 2025 | ||
CT Camille Torres stu-010 | Grade 11 | 11-HUMSS | 1.9 | 74% | 24 | Active | Jun 8, 2025 | ||
CM Carlos Mendoza stu-003 | Grade 9 | 9-C | 2.7 | 83% | 15 | Active | Jun 11, 2025 | ||
DS Diego Santos stu-015 | Grade 11 | 11-ABM | 2.5 | 79% | 19 | Active | Jun 8, 2025 | ||
EV Elena Villanueva stu-008 | Grade 11 | 11-STEM | 4.0 | 98% | 2 | Active | Jun 8, 2025 | ||
IC Isabelle Cruz stu-012 | Grade 7 | 7-B | 3.6 | 93% | 6 | Active | Jun 12, 2025 | ||
JP Jaden Park stu-011 | Grade 8 | 8-B | 2.3 | 69% | 28 | Active | Jun 10, 2025 | ||
JB James Bautista stu-009 | Grade 12 | 12-ABM | 3.1 | 88% | 11 | Active | Jun 7, 2025 |
Showing 1–10 of 15 students
Rows: